Purchase: Funko.com - Hot Rod & Clearance Items
Purchase Details
| Detail | Value |
|---|---|
| Store | Funko.com |
| Date | December 12, 2025 |
| Total (after taxes) | $74.00 |
Items Purchased
| Item | Number | Franchise | Category | Quantity | MSRP | Paid | Total |
|---|---|---|---|---|---|---|---|
| Egghead Jr. | #1512 | Looney Tunes | Clearance | 1 | $15.00 | $7.50 | $7.50 |
| Hot Rod with Matrix (Glow) | #150 | Transformers | Limited Release | 2 | $20.00 | $20.00 | $40.00 |
| Koby | #1942 | One Piece | Clearance | 1 | $15.00 | $4.20 | $4.20 |
| April Ludgate | #1581 | Parks and Recreation | Clearance | 1 | $15.00 | $7.50 | $7.50 |
| Homer with Reactor | #1630 | The Simpsons | Clearance | 1 | $15.00 | $10.50 | $10.50 |
| Metric | Amount |
|---|---|
| Subtotal | $69.70 |
| Total MSRP | $100.00 |
| Savings | $30.30 (30% off MSRP) |
Purchase Summary
This order was primarily for the Hot Rod with Matrix (Glow) from Transformers, which is a limited print run item purchased at full price ($20 each, 2 units).
The remaining items were clearance purchases (original MSRP: $15 each) strategically selected to reach the free shipping threshold. These clearance items saved approximately $7 on shipping costs:
- Egghead Jr. (Looney Tunes) - $7.50
- Koby (One Piece) - $4.20
- April Ludgate (Parks and Recreation) - $7.50
- Homer with Reactor (The Simpsons) - $10.50
Strategy: Smart bundling of a high-priority limited edition with clearance items to maximize value while qualifying for free shipping.